Please find attached the invitation to our Gridiron NSW 25th Anniversary Dinner.
The night is being held on Friday 21 November. Please RSVP and arrange payment to your League Representative by 14 November.
Please find attached the invitation to our Gridiron NSW 25th Anniversary Dinner.
The night is being held on Friday 21 November. Please RSVP and arrange payment to your League Representative by 14 November.
Comments are closed. You will not be able to post a comment in this post.
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Brumbies | 9 | 8 | 1 | 0 | 0.889 | 416 | 122 | 294 |
| Raiders | 9 | 8 | 1 | 0 | 0.889 | 326 | 160 | 166 |
| Sharks | 9 | 7 | 2 | 0 | 0.778 | 326 | 166 | 160 |
| Trojans | 9 | 7 | 2 | 0 | 0.778 | 382 | 224 | 158 |
| Panthers | 9 | 5 | 4 | 0 | 0.556 | 318 | 238 | 80 |
| Cubs | 9 | 3 | 5 | 1 | 0.389 | 224 | 303 | -79 |
| Seahawks | 9 | 2 | 6 | 1 | 0.278 | 194 | 283 | -89 |
| Titans | 9 | 2 | 7 | 0 | 0.222 | 258 | 288 | -30 |
| Chiefs | 9 | 2 | 7 | 0 | 0.222 | 164 | 327 | -163 |
| Jaguars | 9 | 0 | 9 | 0 | 0.000 | 28 | 530 | -502 |
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Lions | 10 | 10 | 0 | 0 | 1.000 | 531 | 76 | 455 |
| Outlaws | 10 | 8 | 2 | 0 | 0.800 | 213 | 182 | 31 |
| Pirates | 10 | 7 | 3 | 0 | 0.700 | 242 | 121 | 121 |
| Predators | 10 | 5 | 4 | 1 | 0.550 | 161 | 231 | -70 |
| UTS | 10 | 5 | 5 | 0 | 0.500 | 294 | 292 | 2 |
| Mustangs | 10 | 4 | 6 | 0 | 0.400 | 218 | 267 | -49 |
| Seahawks | 10 | 3 | 6 | 1 | 0.350 | 198 | 244 | -46 |
| Raiders | 10 | 1 | 9 | 0 | 0.100 | 100 | 285 | -185 |
| Sharks | 10 | 1 | 9 | 0 | 0.100 | 88 | 349 | -261 |
Copyright 2011 Gridiron NSW. All Rights Reserved.
