image3 [Pics from Round 1]
– September 9, 2009
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Raiders | 0 | - | - | - | 0.000 | - | - | - |
| Sharks | 0 | - | - | - | 0.000 | - | - | - |
| Cubs | 0 | - | - | - | 0.000 | - | - | - |
| Brumbies | 0 | - | - | - | 0.000 | - | - | - |
| Chiefs | 0 | - | - | - | 0.000 | - | - | - |
| Trojans | 0 | - | - | - | 0.000 | - | - | - |
| Seahawks | 0 | - | - | - | 0.000 | - | - | - |
| Predators | 0 | - | - | - | 0.000 | - | - | - |
| Titans | 0 | - | - | - | 0.000 | - | - | - |
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Lions | 10 | 10 | 0 | 0 | 1.000 | 531 | 76 | 455 |
| Outlaws | 10 | 8 | 2 | 0 | 0.800 | 213 | 182 | 31 |
| Pirates | 10 | 7 | 3 | 0 | 0.700 | 242 | 121 | 121 |
| Predators | 10 | 5 | 4 | 1 | 0.550 | 161 | 231 | -70 |
| UTS | 10 | 5 | 5 | 0 | 0.500 | 294 | 292 | 2 |
| Mustangs | 10 | 4 | 6 | 0 | 0.400 | 218 | 267 | -49 |
| Seahawks | 10 | 3 | 6 | 1 | 0.350 | 198 | 244 | -46 |
| Raiders | 10 | 1 | 9 | 0 | 0.100 | 100 | 285 | -185 |
| Sharks | 10 | 1 | 9 | 0 | 0.100 | 88 | 349 | -261 |
Copyright 2011 Gridiron NSW. All Rights Reserved.
