| 2009 Division 1 – Week 11 (21/11/2009) Results |
| Lions (38) V UTS (35) – Forshaw Rugby Park (4:00pm) |
| Seahawks (12) V Pirates (13) – Forshaw Rugby Park (7:00pm) |
| Outlaws (35) V Predators (14) – UWS (5:00pm) |
| Raiders V Bye |
| Division 1 – 2009 Competition Ladder | ||||||||||
| Team | G | W | L | T | B | % | PF | PA | Net P | Streak |
| Lions | 9 | 9 | 0 | 0 | 2 | 100 | 378 | 98 | 280 | W9 |
| Pirates | 9 | 7 | 2 | 0 | 2 | 78 | 219 | 183 | 36 | W1 |
| UTS | 9 | 6 | 3 | 0 | 2 | 67 | 297 | 185 | 112 | L1 |
| Seahawks | 9 | 4 | 5 | 0 | 2 | 44 | 210 | 156 | 54 | L1 |
| Outlaws | 9 | 3 | 6 | 0 | 2 | 33 | 182 | 204 | -22 | W1 |
| Raiders | 9 | 2 | 7 | 0 | 2 | 22 | 161 | 328 | -167 | W1 |
| Predators | 10 | 1 | 9 | 0 | 1 | 10 | 90 | 383 | -293 | L4 |
| Div 1 – 2009 Power Rankings | ||||
| Offensive Power Rankings | ||||
| Ranking | Team | Points | Games | Average |
| 1 | Lions | 378 | 9 | 42.0 |
| 2 | UTS | 297 | 9 | 33.0 |
| 3 | Pirates | 219 | 9 | 24.3 |
| 4 | Seahawks | 210 | 9 | 23.3 |
| 5 | Outlaws | 182 | 9 | 20.2 |
| 6 | Raiders | 161 | 9 | 17.9 |
| 7 | Predators | 90 | 10 | 9.0 |
| Defensive Power Rankings | ||||
| Ranking | Team | Points | Games | Average |
| 1 | Lions | 98 | 9 | 10.9 |
| 2 | Seahawks | 156 | 9 | 17.3 |
| 3 | Pirates | 183 | 9 | 20.3 |
| 4 | UTS | 185 | 9 | 20.6 |
| 5 | Outlaws | 204 | 9 | 22.7 |
| 6 | Raiders | 328 | 9 | 36.4 |
| 7 | Predators | 383 | 10 | 38.3 |





