| Week 1 | | | | |
| Saturday, 28 August 2010 |
| Raiders | Defeated | Predators | 27 - 20 | Neptune Park |
| Seahawks | Defeated | Pirates | 24 - 6 | Neptune Park |
| UTS | Defeated | Sharks | 62 - 0 | Neptune Park |
| Lions | Defeated | Mustangs | 73 - 0 | Neptune Park |
| Week 2 | | | | |
| Saturday, 4 September 2010 |
| Lions | Defeated | Raiders | 48 - 12 | Neptune Park |
| UTS | Defeated | Mustangs | 58 - 12 | Neptune Park |
| Pirates | Defeated | Sharks | 40 - 2 | UWS Kingswood |
| Outlaws | Defeated | Predators | 58 - 10 | UWS Kingswood |
| Week 3 | | | | |
| Saturday, 11 September 2010 |
| Lions | Defeated | UTS | 42 - 34 | Bill Delauney Reserve |
| Sharks | Defeated | Mustangs | 18 - 12 | Bill Delauney Reserve |
| Pirates | Defeated | Outlaws | 37 - 7 | UWS Kingswood |
| Seahawks | Defeated | Raiders | 44 - 0 | UWS Kingswood |
| Week 4 | | | | |
| Saturday, 18 September 2010 |
| Seahawks | Defeated | Mustangs | 14 - 0 | Bill Delauney Reserve |
| Pirates | Defeated | Raiders | 22 - 6 | Bill Delauney Reserve |
| UTS | Defeated | Predators | 32 - 14 | Pennant Hills |
| Outlaws | Defeated | Sharks | 27 - 0 | Pennant Hills |
| Week 5 | | | | |
| Saturday, 25 September 2010 |
| Lions | Defeated | Pirates | 48 - 33 | Bill Delauney Reserve |
| Seahawks | Defeated | Outlaws | 34 - 0 | Bill Delauney Reserve |
| Predators | Defeated | Mustangs | 59 - 0 | Pennant Hills |
| Raiders | Defeated | Sharks | 24 - 20 | Pennant Hills |
| Week 6 | | | | |
| Saturday, 9 October 2010 |
| Seahawks | Defeated | Predators | 40 - 13 | Bill Delauney Reserve |
| Lions | Defeated | Sharks | 84 - 0 | Bill Delauney Reserve |
| Mustangs | Defeated | Outlaws | 26 - 18 | Berkeley |
| UTS | Defeated | Raiders | 43 - 14 | Berkeley |
| Week 7 | | | | |
| Saturday, 16 October 2010 |
| Pirates | Defeated | Mustangs | 30 - 26 | Bill Delauney Reserve |
| Lions | Defeated | Seahawks | 49 - 14 | Bill Delauney Reserve |
| UTS | Defeated | Outlaws | 34 - 12 | Slade Park |
| Predators | Defeated | Sharks | 48 - 6 | Slade Park |
| Week 8 | | | | |
| Saturday, 23 October 2010 |
| Lions | Defeated | Predators | 77 - 6 | Wyong Leagues |
| Seahawks | Defeated | Sharks | 64 - 8 | Wyong Leagues |
| Pirates | Defeated | UTS | 28 - 14 | Kyeemagh Reserve |
| Outlaws | Defeated | Raiders | 28 - 18 | Kyeemagh Reserve |
| Week 9 | | | | |
| Saturday, 30 October 2010 |
| Raiders | Defeated | Mustangs | 34 - 26 | Berkeley |
| Lions | Defeated | Outlaws | 42 - 6 | Berkeley |
| UTS | Defeated | Seahawks | 47 - 14 | Kyeemagh Reserve |
| Pirates | Defeated | Predators | 46 - 6 | Kyeemagh Reserve |
| Week 10 | | | | |
| Saturday, 6 November 2010 |
| Sharks | Defeated | Mustangs | 26 - 12 | Pennant Hills |
| Week 11 | | | | |
| Saturday, 13 November 2010 |
| Lions | Defeated | Pirates | 45 - 14 | Bill Delauney Reserve |
| Outlaws | Defeated | Predators | 21 - 14 | Bill Delauney Reserve |
| UTS | Defeated | Seahawks | Forfeit | Kyeemagh Reserve |
| Raiders | Defeated | Sharks | 50 - 6 | Kyeemagh Reserve |
| Week 12 | | | | |
| Saturday, 20 November 2010 |
| Lions | Defeated | Outlaws | 69 - 6 | Bill Delauney Reserve |
| Mustangs | Defeated | Seahawks | 22 - 14 | Bill Delauney Reserve |
| Pirates | Defeated | Predators | 52 - 28 | Kyeemagh Reserve |
| UTS | Defeated | Raiders | 35 - 6 | Kyeemagh Reserve |
| Week 1 Finals | | | | |
| Saturday, 27 November 2010 |
| Pirates | Defeated | Raiders | 53 - 12 | Bill Delauney Reserve |
| Seahawks | Defeated | Outlaws | 22 - 14 (4OT) | Bill Delauney Reserve |
| Week 2 Finals | | | | |
| Saturday, 4 December 2010 |
| UTS | Defeated | Pirates | 39 - 13 | Bill Delauney Reserve |
| Lions | Defeated | Seahawks | 63 - 6 | Bill Delauney Reserve |
| Grand Final | | | | |
| Saturday, 11 December 2010 |
| Lions | Defeated | UTS | 37 - 0 | The Crest, Bass Hill |