Inducted 2002
Bio to follow
Inducted 2002
Bio to follow
SATURDAY 18 MAY @ 5 SPORTS, CARINGBAH
TROJANS (1) V CUBS (4) @ 6:30PM
RAIDERS (2) V SEAHAWKS (3) @ 8:30PM
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Trojans | 9 | 7 | 2 | 0 | 0.778 | 191 | 146 | 45 |
| Raiders | 9 | 6 | 2 | 1 | 0.722 | 208 | 110 | 98 |
| Seahawks | 9 | 5 | 3 | 1 | 0.611 | 152 | 119 | 33 |
| Cubs | 9 | 5 | 4 | 0 | 0.556 | 248 | 182 | 66 |
| Sharks | 9 | 3 | 5 | 1 | 0.389 | 178 | 186 | -8 |
| Predators | 9 | 3 | 5 | 1 | 0.389 | 152 | 193 | -41 |
| Titans | 9 | 3 | 6 | 0 | 0.333 | 139 | 218 | -79 |
| Brumbies | 9 | 2 | 7 | 0 | 0.222 | 96 | 210 | -114 |
| TEAM | G | W | L | T | Pct | PF | PA | Net Pts |
|---|---|---|---|---|---|---|---|---|
| Lions | 12 | 12 | 0 | 0 | 1.000 | 662 | 125 | 537 |
| Pirates | 12 | 10 | 2 | 0 | 0.833 | 409 | 166 | 243 |
| UTS | 12 | 8 | 4 | 0 | 0.667 | 376 | 192 | 184 |
| Mustangs | 12 | 7 | 5 | 0 | 0.583 | 374 | 301 | 73 |
| Seahawks | 12 | 6 | 6 | 0 | 0.500 | 280 | 387 | -107 |
| Raiders | 12 | 4 | 8 | 0 | 0.333 | 216 | 378 | -162 |
| Predators | 12 | 4 | 8 | 0 | 0.333 | 195 | 415 | -220 |
| Sharks | 12 | 2 | 8 | 1 | 0.208 | 192 | 348 | -156 |
| Cobras | 12 | 0 | 11 | 1 | 0.042 | 68 | 469 | -401 |
Copyright 2011 Gridiron NSW. All Rights Reserved.
