| NAME | Status | Club | |
| DAVID | ALLEN | Player | Lions |
| FADY | AOUN | Player | Lions |
| ROGER | ARNOLD | Player | Raiders |
| ANDREW | ASHER | Player | Outlaws |
| NICK | BALDWIN | Player | Lions |
| ANDREW | BENNETT | Player | Outlaws |
| ROCCO | BOSCO | Coach | Raiders |
| GLENN | BOWES | Player | Outlaws |
| NATHAN | D’CUNHA | Player | Pirates |
| KEIRNAN | DORNEY | Player | Lions |
| ANDREW | DOUGLAS | Coach | UTS |
| ESE | ENARI | Coach | UTS |
| STUART | ETCELL | Player | Outlaws |
| GREG | EVERS | Player | Mustangs |
| MARCO | FIGUEROA | Player | Seahawks |
| JOSHUA | FINN | Player | Pirates |
| JASON | GAFFEY | Outlaws | |
| CONRAD | GOUGH | Player | Raiders |
| MIKE | HARPER | Player | UTS |
| MICK | HARVEY | Player | Outlaws |
| SIMON | IRRGANG | Player | UTS |
| JOHN | KRITIKOS | Team Assistant | UTS |
| PETAR | LAKOVIC | Player | Lions |
| NATHAN | LANE | Player | Mustangs |
| NIGEL | LAW | Player | UTS |
| PAUL | MANERA | Coach | UTS |
| LUCAS | MARQUARDT | Player | UTS |
| NATHAN | MARTIN | Team Assistant | Raiders |
| DARRIN | MITCHELL | Coach | Pirates |
| ROY | MORGAN | Player | Raiders |
| STEVE | MORRISSEY | Player | UTS |
| PHIL | NILAN | Player | Outlaws |
| JAMES | NIUPALAU | Player | UTS |
| DANIEL | OÇONNOR | Player | UTS |
| BARRY | O’DONNELL | Player | Outlaws |
| ERIC | O’DONNELL | Player | Outlaws |
| JOHN | PONGRAC | Coach | Pirates |
| STEPHEN | PULLEN | Player | Pirates |
| PATRICK | RAVELOSON | Player | UTS |
| ZEAID | ROBI | Player | Pirates |
| ANTHONY | SINTON | Player | Lions |
| WAYNE | SMITH | Player | Outlaws |
| MATT | STEEL | Player | UTS |
| TEREN | TAN | Player | Outlaws |
| SIM | TOOALA | Player | Pirates |
| TIFFANY | TOS | Team Manager | Raiders |
| IAN | TRIGANZA | Player | Seahawks |
| JASON | TURNER | Player | UTS |
| ROBERT | VEITCH | Coach | Seahawks |
| MIKE | VERA | Player | Seahawks |
| DAVID | WARD | Player | Pirates |
| SEAN | WHITE | Player | Pirates |
| MIRO | WILLIAMS | Coach | Outlaws |
| RYAN | WONSER | Player | Lions |





